Popular sensitivity conversions
| Conversion | Multiply by | Example |
|---|---|---|
| Valorant to CS2 | ×3.1818 | 0.4 → 1.273 |
| CS2 to Valorant | ×0.3143 | 1.2 → 0.377 |
| Valorant to Overwatch 2 | ×10.6061 | 0.4 → 4.24 |
| Valorant to Apex | ×3.1818 | 0.4 → 1.273 |
| Valorant to Fortnite | ×12.6013 | 0.4 → 5.04% |
| Fortnite to Valorant | ×0.0794 | 6.5% → 0.516 |
| Valorant to Warzone | ×10.6061 | 0.4 → 4.24 |
| CS:GO to Valorant | ×0.3143 | 1.5 → 0.471 |
| Valorant to R6 Siege | ×12.2173 | 0.4 → 4.89 |
| CS2 to Deadlock | ×0.5 | 1.2 → 0.6 |
| Marvel Rivals to Valorant | ×0.25 | 1.6 → 0.4 |
| Apex to Fortnite | ×3.9604 | 1.5 → 5.94% |
| Fortnite to PUBG | varies | 6.5% → 45.5 |
| Valorant to PUBG | varies | 0.4 → 40 |
| Valorant to Minecraft | varies | 0.4 → 28.6% |
| Valorant to The Finals | ×70 | 0.4 → 28 |

