Sensitivity converters by game
57 games, each with a checked yaw value. Choose yours to see its converter, multipliers and chart.
| Game | Yaw | Engine | Direct conversions |
|---|---|---|---|
| Valorant | 0.07 | Unreal Engine 4 | 21 |
| Counter-Strike 2 | 0.022 | Source 2 | 19 |
| Apex Legends | 0.022 | Source (modified) | 19 |
| Fortnite | 0.005555 per 1% | Unreal Engine 5 | 21 |
| Overwatch 2 | 0.0066 | Blizzard proprietary engine | 20 |
| Call of Duty: Warzone | 0.0066 | IW engine | 20 |
| Marvel Rivals | 0.0175* | Unreal Engine 5 | 10 |
| Rainbow Six Siege | 0.00572958 | AnvilNext 2.0 | 10 |
| Deadlock | 0.044* | Source 2 | 10 |
| Escape from Tarkov | 0.125* | Unity | 10 |
| PUBG: Battlegrounds | 0.004444 × 10^(sens ÷ 50)* | Unreal Engine 4 | 10 |
| Counter-Strike: Global Offensive | 0.022 | Source | 4 |
| Halo Infinite | 0.022222* | Slipspace | 6 |
| KovaaK's | 0.022 | Unreal Engine (aim trainer) | 4 |
| Minecraft: Java Edition | 1.2 × (0.003 × sens% + 0.2)³* | Minecraft Java engine | 6 |
| Battlefield 6 | 0.0017362 × sens + 0.002315* | Frostbite | 6 |
| THE FINALS | 0.001* | Unreal Engine 5 | 6 |
| ARC Raiders | 0.00136101* | Unreal Engine 5 | 6 |
| Hunt: Showdown 1896 | 0.0429718* | CryEngine | 6 |
| Destiny 2 | 0.0066 | Tiger engine | 4 |
| Rust | 0.1125* | Unity | 6 |
| Team Fortress 2 | 0.022 | Source | 0 |
| Titanfall 2 | 0.022 | Source (modified) | 0 |
| Quake Champions | 0.022 | id Tech | 0 |
| Aim Lab | 0.05 | Unity (aim trainer) | 6 |
| Call of Duty: Black Ops 7 | 0.0066 | IW engine | In the converter |
| Call of Duty: Black Ops 6 | 0.0066 | IW engine | In the converter |
| Call of Duty: Modern Warfare 4 | 0.0066 | IW engine | In the converter |
| Call of Duty: Modern Warfare III | 0.0066 | IW engine | In the converter |
| Call of Duty: Modern Warfare II (2022) | 0.0066 | IW engine | In the converter |
| Call of Duty: Vanguard | 0.0066 | IW engine | In the converter |
| Call of Duty: Black Ops Cold War | 0.0066 | IW engine | In the converter |
| Call of Duty: Modern Warfare (2019) | 0.0066 | IW engine | In the converter |
| Call of Duty: Black Ops 4 | 0.0066 | IW engine | In the converter |
| Halo: The Master Chief Collection | 0.022222 | Blam! engine | In the converter |
| Halo: Reach | 0.022222 | Blam! engine | In the converter |
| Doom Eternal | 0.022 | id Tech 7 | In the converter |
| Doom: The Dark Ages | 0.022 | id Tech 8 | In the converter |
| Quake Live | 0.022 | id Tech 3 | In the converter |
| Quake III Arena | 0.022 | id Tech 3 | In the converter |
| Counter-Strike: Source | 0.022 | Source | In the converter |
| Counter-Strike 1.6 | 0.022 | GoldSrc | In the converter |
| Counter-Strike: Condition Zero | 0.022 | GoldSrc | In the converter |
| Half-Life | 0.022 | GoldSrc | In the converter |
| Half-Life 2 | 0.022 | Source | In the converter |
| Black Mesa | 0.022 | Source | In the converter |
| Portal | 0.022 | Source | In the converter |
| Portal 2 | 0.022 | Source | In the converter |
| Left 4 Dead | 0.022 | Source | In the converter |
| Left 4 Dead 2 | 0.022 | Source | In the converter |
| Garry's Mod | 0.022 | Source | In the converter |
| Day of Defeat: Source | 0.022 | Source | In the converter |
| Titanfall | 0.022 | Source (modified) | In the converter |
| Battlefield 1 | 0.0034377 × sens + 0.011459* | Frostbite | In the converter |
| Battlefield V | 0.0034377 × sens + 0.011459* | Frostbite | In the converter |
| Battlefield 4 | 0.0034377 × sens + 0.011459* | Frostbite | In the converter |
| Grand Theft Auto V | 0.005446 × sens + 0.032809* | RAGE | In the converter |
* Community-measured value. Every game, including those without their own page, works in the main converter.